BACK

Aluminum Tubing

Stock aircraft grade. seamless, polished and unpolished 6061-T6* or 6063-T832*, plus other alloys.  Prices shown are for drawn 6061-T6, unpolished.
  
Outside Diameter (inches) Wall Thickness (inches) Normal Length (inches) Price per Ft.
3 .065 144 $4.49
3 .108 144 $8.89
2-1/2 .058 144 $2.89
2-3/8 .058 144 $2.69
2-1/4 .058 144 $2.47
2-1/8 .058 144 $2.31
2 .058 144 $2.05
2 .104 144 $4.59
1.785 .120 144 $4.39
1-7/8 .058 144 $2.39
1-3/4 .058 144 $2.29
1-5/8 .058 144 $2.09
1-1/2 .058 144 $2.00
1-3/8 .058 144 $1.89
1-1/4 .058 144 $1.79
1-1/8 .058 144 $1.69
1-1/8 .035 144 $1.69
1 .058 144 $1.39
7/8 .058 144 $1.39
3/4 .058 144 $1.12
5/8 .058 144 $1.40
1/2 .058 144 $1.20
1/2 .049 144 $0.86
3/8 .058 144 $0.85
3/8 .049 144 $0.99
3/8 .035 144 $0.64

*Standard In Stock Material, other alloys are available.  Prices are subject to change without notice, or obligation.

 BACK