|
Rectangle Plating |
|||
| Standard Stock
Sizes. Material can be cut to a requested length for a cutting
charge. Other size combinations are available. Please ask
for special quote.
Write or Call for Quote - Prices vary due to
market conditions and availability. |
|||
|
|
|||
| Width (inches) | Height (inches) | Length (inches) | Wall (inches) |
| 0.75 | 0.50 | 144 | 0.125 |
| 1.00 | 0.50 | 144 | 0.125 |
| 1.25 | 0.50 | 144 | 0.125 |
| 1.50 | 0.50 | 144 | 0.125 |
| 1.75 | 0.50 | 144 | 0.125 |
| 2.00 | 0.50 | 144 | 0.125 |
| 2.50 | 0.50 | 144 | 0.125 |
| 3.00 | 0.50 | 144 | 0.125 |
| 4.00 | 0.50 | 144 | 0.125 |
| 5.00 | 0.50 | 144 | 0.125 |
| 6.00 | 0.50 | 144 | 0.125 |
| 1.00 | 0.625 | 144 | 0.125 |
| 1.25 | 0.625 | 144 | 0.125 |
| 1.50 | 0.625 | 144 | 0.125 |
| 2.00 | 0.625 | 144 | 0.125 |
| 0.75 | 0.75 | 144 | 0.125 |
| 1.00 | 0.75 | 144 | 0.125 |
| 1.25 | 0.75 | 144 | 0.125 |
| 1.50 | 0.75 | 144 | 0.125 |
| 1.75 | 0.75 | 144 | 0.125 |
| 2.00 | 0.75 | 144 | 0.125 |
| 2.50 | 0.75 | 144 | 0.125 |
| 0.75 | 1.00 | 144 | 0.125 |
| 1.00 | 1.00 | 144 | 0.125 |
| 1.25 | 1.00 | 144 | 0.125 |
| 1.50 | 1.00 | 144 | 0.125 |
| 1.75 | 1.00 | 144 | 0.125 |
| 2.00 | 1.00 | 144 | 0.125 |
| 2.50 | 1.00 | 144 | 0.125 |
Thicker wall plating is available, but is not a standard stock item. (Additional options in wall thickness are: .071, .100, .313, .500, .625, .750, .875, 1.00, 1.25, 1.50, 1.75, 2.00, 2.50, and 3.00 inch.) Materials used are: 2024-T351 Bare Plate, 6061-0 Sheet and Plate, 6061-T4 Sheet. All have Mill Finish. |
|||
|
|
|||